Player Stats for Terry Osborne

NWCA Bluejays

Opponent Div Team Date Games Score Ranking
Savva Christodoulou One Cookham Social Pumas 15 Apr 2025 3-0 11-8, 11-9, 11-3 +4
Paul Savage One Cookham Social Pumas 15 Apr 2025 3-0 11-7, 11-9, 11-4 +2
Denise Rolfe One Cookham Social Pumas 15 Apr 2025 3-0 11-9, 11-5, 11-3 +2
Aarav Seth One Cippenham Vikings 08 Apr 2025 3-1 11-7, 6-11, 11-7, 11-5 +1
Newton Moraes One Cippenham Vikings 08 Apr 2025 3-0 11-5, 11-8, 13-11 +1
Armando Borges One Cippenham Vikings 08 Apr 2025 3-0 11-9, 11-6, 11-5 +1
Christopher Collins One Old Gords Harriers 19 Mar 2025 3-1 11-6, 9-11, 11-4, 11-5 +4
Mark Dozell One Old Gords Harriers 19 Mar 2025 1-3 13-15, 6-11, 11-5, 7-11 -2
Phil Adkins One Old Gords Harriers 19 Mar 2025 3-1 7-11, 11-7, 11-3, 11-6 +1
Gary Crick One Cookham Social Pumas 11 Mar 2025 3-1 12-10, 5-11, 11-7, 12-10 +6
Denise Rolfe One Cookham Social Pumas 11 Mar 2025 3-0 11-8, 11-6, 11-7 +2
Akeel Mir One Cookham Social Pumas 11 Mar 2025 3-1 9-11, 11-5, 14-12, 11-8 +2
Saisurya Prasanna Kumar One Cippenham Saxons 06 Mar 2025 0-3 6-11, 8-11, 7-11 -2
Chloe Ireland One Cippenham Saxons 06 Mar 2025 3-0 11-9, 12-10, 11-5 +1
Louis Alexander One Cippenham Saxons 06 Mar 2025 0-3 4-11, 9-11, 3-11 -1
Newton Moraes One Cippenham Vikings 25 Feb 2025 3-0 11-4, 11-3, 11-4 +1
Bassam Mocharrafie One Cippenham Vikings 25 Feb 2025 3-1 11-9, 10-12, 11-8, 11-5 +2
Mohammed Qasim One Cippenham Vikings 25 Feb 2025 3-0 11-9, 11-6, 11-3 +1
Gary Crick One Cookham Social Pumas 09 Jan 2025 3-0 11-9, 11-9, 11-9 +6
Denise Rolfe One Cookham Social Pumas 09 Jan 2025 3-0 11-9, 11-6, 11-7 +2
Kenneth Gregory One Cookham Social Pumas 09 Jan 2025 3-1 9-11, 11-7, 11-4, 11-2 +2
Mohammed Qasim One Cippenham Vikings 03 Dec 2024 3-0 11-6, 11-5, 11-4 +1
Bassam Mocharrafie One Cippenham Vikings 03 Dec 2024 0-3 9-11, 12-14, 4-11 -4
Armando Borges One Cippenham Vikings 03 Dec 2024 3-0 11-9, 11-3, 11-7 +1
Louise Forster One OLOP Bears 25 Sept 2024 3-0 11-2, 11-4, 11-9 +2
Simon Brookes One OLOP Bears 25 Sept 2024 3-0 11-6, 11-3, 11-5 +1
Mark Kirton One OLOP Bears 25 Sept 2024 3-2 9-11, 11-5, 11-13, 11-1, 11-7 +3
An unhandled error has occurred. Reload 🗙